Congratulations to 1st Kilskeery Company who won the annual West Ulster Battalion Heat of the Anchor Boy Fun and Games Day on Saturday 16th October 2010 with a grand total of 114.5 points.
The event was hosted by the 1st Omagh Company at First Omagh Presbyterian Church and 8 companies from the Battalion were represented by 15 teams totalling around 80 boys.
Rev. John F. Murdoch, minister of First Omagh Presbyterian Church and co-Chaplain of the 1st Omagh Company presented the winners with the Battalion Shield, medals and certificates and congratulated the 1st Kilskeery company on their first ever win in the competition.
Congratulations also go to our 1st Omagh teams who provided some tough competition. The 1st Omagh A Team came 2nd with a fantastic score of 111 and our B Team finished 9th. Well done boys!
The final scores were as follows:
| Position | Team | Score |
|---|---|---|
| 1st | 1st Kilskeery | 114.5 |
| 2nd | 1st Omagh A | 111 |
| 3rd | 2nd Castlederg B | 106 |
| 4th | 1st Fintona A | 104.5 |
| 5th | 1st Mountjoy A | 100 |
| 6th | 1st Pettigo A | 98.5 |
| 7th | 1st Mountjoy B | 92.5 |
| 8th | 1st Fintona B | 87.5 |
| 9th | 1st Omagh B | 67.5 |
| 10th | 1st Ardstraw B | 61 |
| 11th | 1st Irvinestown B | 60.5 |
| 12th | 2nd Castlederg A | 55 |
| 13th | 1st Ardstraw A | 51 |
| 14th | 1st Irvinestown A | 48 |
| 15th | 1st Pettigo B | 42.5 |
There were 6 extra unofficial games with the following winners:
| Game | Winner |
|---|---|
| Fishing | 1st Fintona A |
| Observation | 1st Ardstraw A, 1st Pettigo B |
| Badge Building | 1st Fintona B |
| Touch and Feel | 1st Kilskeery A |
| Beanbags | 1st Kilskeery A |
| Mummy | 1st Fintona A, 1st Kilskeery A, 2nd Castlederg A |
Congratulations to all boys who took part.
1st Kilskeery will now represent the West Ulster Battalion at the Northern Ireland Final which will be held in the Antrim area on 29th January 2011.

